E-Mail Contest Questions for 16th April 2017:
1.Who picked up the first Hat Trick of IPL-2017?
2.Who defeated Kidambi Srikanth to win the Mens' Singles Title in the Singapore Open Badminton Tournament today?
3.Who won the Masters Golf Tournament at Augusta in the US last week?
PLS NOTE RULE FOR E-MAIL CONTEST:ONLY ONE WINNER FROM EACH ADDRESS EACH MONTH WILL BE PERMITTED.
The answers for the E-Mail Contest should reach us before 8:00 p.m. (IST), 18th April 2017
SMS1:Sumathisri-Gobi
SMS2:Santosh-Tiruvanamalai
SMS3:Rathnapandi
SMS4:Manisundaram
SMS5:Sasikala-Dharmapuri
SMS6:Ragav-Cbe
SMS7:Edwin Kimberley
SMS8:Alex-Dgl
1.M.Jawahar,(No.66)
30/A, T.Arugampalayam,
Thanthoni(po),Karur - 5.
2.P.s.Vasudevan,(No.70)
Bangalore
3.Kaushik Sarveswaran,(No.87)
33/1/A, seetharam nagar 2nd street,
Velachery,Chennai-42.
DOORDARSHAN KENDRA,
SWAMI SIVANANDA SALAI, CHENNAI - 600 005.
--------------------------------------------------------------------------------
Correct Answers for the E-Mail Contest Questions on 9th April 2017:
PLEASE NOTE CHANGE OF PROGRAM TIMING TO SUNDAY 9.00 P.M. TO 10.P.M. IST WITH EFFECT FROM 1st MARCH 2014
The answers for the E-Mail Contest should reach us before 8:00 p.m. (IST), 18th April 2017
SMS Contest Winners for 9th April 2017
SMS2:Santosh-Tiruvanamalai
SMS3:Rathnapandi
SMS4:Manisundaram
SMS5:Sasikala-Dharmapuri
SMS6:Ragav-Cbe
SMS7:Edwin Kimberley
SMS8:Alex-Dgl
Winners of the E-Mail Contest Held on 2nd April 2017
30/A, T.Arugampalayam,
Thanthoni(po),Karur - 5.
2.P.s.Vasudevan,(No.70)
Bangalore
3.Kaushik Sarveswaran,(No.87)
33/1/A, seetharam nagar 2nd street,
Velachery,Chennai-42.
4.J.Ravikumar,(No.161)
12/17, 3rd Street,T.N.G.O colony
Adambakkam,Chennai - 88
5.S. SHANMUGANATHAN,(No.180)
77, MSP NAGAR
DHARAPURAM - 638 656.
12/17, 3rd Street,T.N.G.O colony
Adambakkam,Chennai - 88
5.S. SHANMUGANATHAN,(No.180)
77, MSP NAGAR
DHARAPURAM - 638 656.
Address
to which Letter (with Photocopy of Telephone Bill or Ration Card) is to
be sent to claim the Prize. Note : Letter to be sent by Friday the following week of
the date of the Program on which the prize was won.
THE DIRECTOR,
SPORTS QUIZ PROGRAM, DOORDARSHAN KENDRA,
SWAMI SIVANANDA SALAI, CHENNAI - 600 005.
--------------------------------------------------------------------------------
Correct Answers for the E-Mail Contest Questions on 9th April 2017:
1.Which Country did India defeat in the Davis Cup Tennis Tournament this week? Ans:Uzbekistan
2.Four new prospective teams are proposed to be included in the 2017
Pro-Kabaddi league. They are from the states of Gujarat, UP, Haryana
and _________. Fill in the blank with the 4th State. Ans:Tamil Nadu
3.Which male cricketer was named Wisden's "Leading cricketer in the World of 2016" recently? Ans:Virat Kohli.
List of viewers with Correct Answers for the Sports Quiz Program Conducted on 9th April 2017
1 | 1112 RAMSON |
2 | A.M.S. RAMAN |
3 | Aadharsh Ravi |
4 | Aakash Rao |
5 | Abhayesh Rao |
6 | Ajay Ramaseshan |
7 | Alex paul antony |
8 | Anantha Kumar Rajamani |
9 | Anto Rex |
10 | Anuradhaa shankar |
11 | aravind ajith |
12 | archana raghunath |
13 | Arun Kumar |
14 | B.BALA CHANDER |
15 | Balaji |
16 | balaji bala |
17 | Balaji GK |
18 | Barathi Dasan |
19 | BEST QUIZ |
20 | Bharadwaj Sravan |
21 | Bhuvaneshwarr Ramalingam |
22 | Buvana Guru |
23 | C.Padmanabhan |
24 | Cannane muthu |
25 | Chellappa Narasimhan |
26 | Deepa Vikram |
27 | Deepika Pandiyarajan |
28 | Dharsana R |
29 | dharshini s |
30 | Dr. M.R. Gopalan [Marath. |
31 | E.VIJAYALAKSHMI |
32 | EAKAMBARAM SATHYAMURTHY |
33 | Edwin Kimberly |
34 | Elankumaran E |
35 | Eswaran subramanian |
36 | G.Venkateswaran |
37 | ganesh raju |
38 | ganesh sekhar |
39 | gauranga |
40 | Geetha Raghunath |
41 | GeVe |
42 | Gourou radjane M |
43 | Harish R |
44 | Hem Chakravarthy |
45 | Jagannathan Rangaswamy |
46 | Janani Anantha Kumar |
47 | JAWAHAR MAHALINGAM |
48 | Jaya Anantha Kumar |
49 | Jayanthan J |
50 | JEYAKODI SELLAMUTHU |
51 | Jhanavi |
52 | Kalaiarasi Chandran |
53 | Kalavathy S |
54 | Kalyani . |
55 | KANCHI ELANGOVAN |
56 | kandasamy murugavel |
57 | Kanthimathi Radhakrishnan |
58 | karthickumar Karthic |
59 | karthik keyan |
60 | Karthik Shankar |
61 | Karthikeyan |
62 | Karvannan R |
63 | kaushik shankar |
64 | Keerthi Sagar |
65 | Keerthikaa Balaji |
66 | kesavaraj s |
67 | khathija begum |
68 | Krishna Kalki |
69 | krishna raja sabari |
70 | KRM |
71 | KUMARAN T.P |
72 | kumaraswamy ranganathan |
73 | Kumareshan Shanmugam |
74 | Lakshmi Narayanan |
75 | Lakshminarayanan Krishna. |
76 | Lalitha S |
77 | M Seetharaman |
78 | Malathi Gopalan |
79 | MALLIGA CHANDRASEKARAN |
80 | Mangai R |
81 | MANI.V.M. |
82 | Manikandan Ramkumar |
83 | Mithun Aravind |
84 | Mohamed Ershad |
85 | Moorthy . |
86 | MURALI KRISHNA KAKANI |
87 | Muthukrishan S |
88 | Neelakantan K |
89 | Nhidhyeessh Varatharaj |
90 | Padma Chellappa |
91 | padmanaban meena |
92 | pandiyan |
93 | Parama R |
94 | Parvathi Rajeswari |
95 | Parvathy Narayanan |
96 | Paul Moses |
97 | Prakash Ravichandran |
98 | praveen v |
99 | pravinkumar ravichandran |
100 | prema raman |
101 | R Vignesh Kumar |
102 | R.CHANDRA SEKARAN |
103 | R.Saravana kumar |
104 | radha krishnan |
105 | Raghu Ram |
106 | Rajamani Ramakrishnan |
107 | Rajesh Varadharajan |
108 | Ramalingam P |
109 | Raman, Mahadevan |
110 | Ramesh Rangachari |
111 | Ravi S |
112 | ravichandran swaminathan |
113 | ravikumar jayaraman |
114 | S Akash |
115 | s ragulan |
116 | Sadhanand . |
117 | Santhosh |
118 | Santhosh Kumar |
119 | Saranyan V S |
120 | saravana kumar |
121 | Seetharaman M |
122 | Seethu Mahadevan |
123 | shankar raman |
124 | shankara raman |
125 | Sharanya Rupesh |
126 | Shuba V.M. |
127 | sivaram.ganeshan |
128 | Skanda Subramanian |
129 | Sri Nivas Chandrasekaran |
130 | Srikanth Ramanathan |
131 | srimohan raaj |
132 | srinath subramaniam |
133 | Srini Seetharaman |
134 | Srinivasan Kalivaradhan |
135 | Srinivasan N |
136 | Srinivasan T K |
137 | sripriya ravi |
138 | Sriram S |
139 | Srividya Srikanth |
140 | SSS Catering Services |
141 | ssshram |
142 | Ste Phen |
143 | Subramanian Sathish |
144 | Sudarsan Raghavan |
145 | Sumesh Pai |
146 | Sundar Rajan |
147 | Suriya Narayanan |
148 | UTHAYAKUMAR R.H. |
149 | Varshene Nagarajan |
150 | Vasant C |
151 | Venkatagiri Sundararajan |
152 | vigneshkumar kumar |
153 | Vijay Sundararaj |
154 | vijhu ramesh |
155 | viji subbu |
156 | Viknesh Rs |
157 | VINODH KUMAR |
158 | Vishal Menon |
No comments:
Post a Comment