E-Mail Contest Questions for 8th January 2017:
1. Who scored the second fastest 50 in the history of Test Cricket this week?2. ______ equalled Bobby Charlton's Record of 249 goals for his club recently. Who?
3. Who won the Men's Singles Title at the Chennai Open ATP Tennis Tournament earlier today?
PLS NOTE RULE FOR E-MAIL CONTEST:ONLY ONE WINNER FROM EACH ADDRESS EACH MONTH WILL BE PERMITTED.
PLEASE
NOTE CHANGE OF PROGRAM TIMING TO SUNDAY 9.00 P.M. TO 10.P.M. IST WITH EFFECT
FROM 1ST MARCH 2014
The answers for the E-Mail Contest should reach us before 8:00 pm(IST), 10th January 2017
SMS
Contest Winners for 1st January 2017
SMS2:Priyanka-Chennai
SMS3:Jaishankar-Ooty
SMS4:Vasanth
SMS5:Narayan-Trivandrum
SMS6:Vikram-Hyderabad
SMS7:Sheikh Sameem-Kerala
SMS8:Ganesh-Trichy
Winners of the E-Mail Contest
Held on 25th December 2016
FIRST FLOOR,35B, PEYGOPURAM 6TH STREET
TIRUVANNAMALAI - 606601
2.Janaki Neelakantan,(No.88)
21/33 Dwaraka Apts,Raja Street
Mandaiveli,Chennai-28
3.Pravinkumar,(No.99)
F2-1-2,sec:14,Airoli,
Navi Mumbai-400 708--Same as No.116 below. Prize withheld.
4.S. RADHAKRISHNAN,
93/1, C.R. QUARTERS,15TH MAIN ROAD,
ANNA NAGAR WEST,CHENNAI-600 040
5.S.Ravichandran.(No.116)
F2-1-2,sec:14,Airoli,
Navi Mumbai-400 708.
Address
to which Letter (with Photocopy of Telephone Bill or Ration Card) is to be sent
to claim the Prize. Note : Letter to be sent within 2 weeks of the date of the
Program on which the prize was won.
THE
DIRECTOR,
SPORTS
QUIZ PROGRAM,
DOORDARSHAN KENDRA,
SWAMI SIVANANDA SALAI, CHENNAI - 600 005.
--------------------------------------------------------------------------------
Correct Answers for the E-Mail Contest Questions on 1st January 2017:
1.Tamil Nadu, Mumbai,
Jharkhand and ________. Fill in the
blank with the 4th team in the semi final of
this season’s Ranji Trophy Cricket
Tournament. Ans:Gujarat
2. Name the former World No.1 Female Tennis player who announced her retirement this week. Ans:Ana Ivanovic
3.Identify the Indian sportsperson in the Anagram. DADS VAN VERVE MOM. (He was in the news recently).Ans:Somdev DevVarman
List of viewers with Correct Answers for the Sports Quiz Program Conducted on 1st January 2017
1 | 1112 RAMSON |
2 | 1952kr |
3 | a.o. selvamani |
4 | Aadharsh Ravi |
5 | Aakash Rao |
6 | Alex Paul Antony |
7 | Alimullah karimullah |
8 | Anantha Kumar Rajamani |
9 | ANANYA MANISUNDARAM |
10 | Anto Rex |
11 | Anuradha Chandrasekar |
12 | Aravind M |
13 | archana raghunath |
14 | Arunachalam R |
15 | Arush Lamba |
16 | Ashraf Niyaz |
17 | Bakyalakshmi S |
18 | BALAJI |
19 | balaji bala |
20 | balaji r |
21 | BALAKRISHNAN KS |
22 | Barathi Dasan |
23 | Bharath Ram |
24 | Bhuvaneshwarr Ramalingam |
25 | Buvana Guru |
26 | C.Kumar |
27 | C.Padmanabhan |
28 | Chandramouli.S |
29 | chelladurai s |
30 | Chellappa Narasimhan |
31 | Deepa Vikram |
32 | Deepika deeps |
33 | Deepika Pandiyarajan |
34 | Dharmambal Narayanan |
35 | Dhruva Mani |
36 | Dr. M.R. Gopalan [Marath. |
37 | E Tany Tilton |
38 | E.VIJAYALAKSHMI |
39 | EAKAMBARAM SATHYAMURTHY |
40 | Edwin Alfred |
41 | Edwin Kimberly |
42 | Elankumaran E |
43 | Eswaran subramanian |
44 | GANESH BALAJI |
45 | ganesh raju |
46 | gauranga |
47 | Gayathri Mani |
48 | Gayathri Venkatachari |
49 | Geetha Raghunath |
50 | Gourou radjane M |
51 | Janani Anantha Kumar |
52 | Janani N |
53 | JEYAKODI SELLAMUTHU |
54 | Jhanavi |
55 | K SEETHA LAKSHMI |
56 | Kalavathy S |
57 | Kalyani . |
58 | KANCHI ELANGOVAN |
59 | Karthik |
60 | Karthikeyan |
61 | Karvannan R |
62 | Krishna Kalki |
63 | Krishnakumar R |
64 | Krishnamurthy Balaji |
65 | kumaraswamy ranganathan |
66 | Lakshmi Arunachalam |
67 | Lakshmi S |
68 | Lalitha S |
69 | Loganathan Sivanmalaiapp. |
70 | M Seetharaman |
71 | Mahadevan Seetharaman |
72 | Malathi Gopalan |
73 | MALLIGA CHANDRASEKARAN |
74 | MANISUNDARAM VISWANATHAN |
75 | MANJUNATHAN A.O |
76 | ME AZAR |
77 | Melwin Meston T |
78 | Mohamed Aslam |
79 | Moorthy . |
80 | MURTHI KOZANDHAGOUNDER |
81 | Muthukrishan S |
82 | Neyveli C.Subramanian |
83 | Niranjana Sankaranarayan. |
84 | Nivedha Saravanan |
85 | Padma Chellappa |
86 | Padmavathi C |
87 | pandiyan |
88 | Pandiyarajan Kb |
89 | Paru |
90 | prema raman |
91 | Priyanka Ramanathan |
92 | PRS |
93 | R Vignesh Kumar |
94 | R.CHANDRA SEKARAN |
95 | R.SHRIRANGAN |
96 | Raghul an |
97 | Rajamani Ramakrishnan |
98 | Rajamani S |
99 | Ramalingam P |
100 | Ramanathan S |
101 | Ramesh Rangachari |
102 | Ravi S |
103 | Ravi Sankar |
104 | S Akash |
105 | S Jayalakshmi |
106 | Sadhanand . |
107 | Sai |
108 | Sakthi Saravanan |
109 | Santhamani V |
110 | Santhanagopalan Venkatac. |
111 | santhosh annamalai |
112 | Saranyan V S |
113 | saravana kumar |
114 | Saravanan |
115 | Sathyamoorthy Ramanujam |
116 | SEETHALAKSHMI K |
117 | Seethu Mahadevan |
118 | Sekar The Boss |
119 | Shanmugam Swaminathan |
120 | sivaram.gan., ssshram |
121 | Srikanth Ramanathan |
122 | srinath subramaniam |
123 | Srini |
124 | Srini Seetharaman |
125 | Srinivasan N |
126 | sripriya ravi |
127 | sripriyaragav . |
128 | SRIRAM K |
129 | Sriram S |
130 | Srividya Srikanth |
131 | SSS Catering Services |
132 | Subha Ramalingam |
133 | Sumesh Pai |
134 | Sumukan M |
135 | Sunanda Pai |
136 | Sundar CTD |
137 | Sundar Rajan |
138 | Suriya Narayanan |
139 | Suriya Prakash |
140 | Swaminathan S |
141 | Thiru Vasakamani |
142 | V Alamelu |
143 | Varadarajan AR |
144 | Vasantha Muthuvellayappan |
145 | Venkatagiri Sundararajan |
146 | vigneshkumar kumar |
147 | vijay kesavan |
148 | Vijay Sundararaj |
149 | Vijayalakshmi C |
150 | vijhu ramesh |
151 | viji subbu |
152 | Viknesh Rs |
153 | Vikram |
154 | VINODH KUMAR |
155 | Vinoth Kumar |
156 | Yalprasath |
No comments:
Post a Comment