E-Mail Contest Questions for 20th November 2016:
1.
1.
2.
3.
PLS NOTE RULE FOR E-MAIL CONTEST:ONLY ONE WINNER FROM EACH ADDRESS EACH MONTH WILL BE PERMITTED.
PLEASE
NOTE CHANGE OF PROGRAM TIMING TO SUNDAY 9.00 P.M. TO 10.P.M. IST WITH EFFECT
FROM 1ST MARCH 2014
The answers for the E-Mail Contest should reach us before 8:00 pm(IST), 22nd November 2016
SMS
Contest Winners for 13th November 2016
SMS2:Aslam-Vaniyambadi
SMS3:Vijhu Ramesh
SMS4:Karthikeyan-CBE
SMS5:Krishna
SMS6:A.Chellapandi
SMS7:C.Subramanian-Trichy
SMS8:Jeny-Nagercoil
1.Balaji,(No.18)
32 varaganery agaraharam
Trichy-8.
2.Jaya Sriram,(No.61)
G.4 Zep co opp hsg society,Nandivili Road
Patilwadi,Dombivil East
3.S.RAGULAN,(No.139)
9 PANDIT NEHRU STREET,KAMARAJA NAGAR,
AVADI,CHENNAI 600071
4.S.RAVI,(No.170)
639/12 ,8TH STREET,D SECTOR,
ANNA NAGAR WESTERN EXTN,CHENNAI-600 101
5.S.VIJAYALAKSHMI,(No.218)
204/4, C.R. QUARTERS,
ANNA NAGAR WEST,CHENNAI-40
SMS7:C.Subramanian-Trichy
SMS8:Jeny-Nagercoil
Winners of the E-Mail Contest
Held on 6th November 2016
32 varaganery agaraharam
Trichy-8.
2.Jaya Sriram,(No.61)
G.4 Zep co opp hsg society,Nandivili Road
Patilwadi,Dombivil East
3.S.RAGULAN,(No.139)
9 PANDIT NEHRU STREET,KAMARAJA NAGAR,
AVADI,CHENNAI 600071
4.S.RAVI,(No.170)
639/12 ,8TH STREET,D SECTOR,
ANNA NAGAR WESTERN EXTN,CHENNAI-600 101
5.S.VIJAYALAKSHMI,(No.218)
204/4, C.R. QUARTERS,
ANNA NAGAR WEST,CHENNAI-40
Address
to which Letter (with Photocopy of Telephone Bill or Ration Card) is to be sent
to claim the Prize. Note : Letter to be sent within 2 weeks of the date of the
Program on which the prize was won.
THE
DIRECTOR,
SPORTS
QUIZ PROGRAM,
DOORDARSHAN KENDRA,
SWAMI SIVANANDA SALAI, CHENNAI - 600 005.
--------------------------------------------------------------------------------
Correct Answers for the E-Mail Contest Questions on 13th November 2016:
1.Only 4 F-1 drivers have won races this season. They are
Nico Rosberg (9), Lewis Hamilton (8), Max Verstappen(1) and _______(1).
Fill in the blank with the name of the fourth driver.Ans:Daniel Ricciardo
2.Name the Indian cricketer who successfully underwent a surgery on his thigh in London this week. Ans: Rohit Sharma.
3.Australia recently recorded their
lowest Test Match score at home since 1984. What was the score for which
they were dismissed yesterday? Ans: 85 runs.
List of viewers with Correct Answers for the Sports Quiz Program Conducted on 13th November 2016
1 | 1112 RAMSON |
2 | 1952kr |
3 | A.M.S. RAMAN |
4 | Aadharsh Ravi |
5 | Abhayesh Rao |
6 | Abi Nanthakumar |
7 | akash sridharan |
8 | Alimullah karimullah |
9 | Anto Rex |
10 | Applied IV |
11 | arockiam s / Phulidiwakk. |
12 | Arun Sai |
13 | Arush Lamba |
14 | B Ganesh |
15 | b narayanan |
16 | balaji bala |
17 | Balaji GK |
18 | Banumathi Viswanathan |
19 | Barathi Dasan |
20 | bell sam |
21 | BEST SPORTS QUIZ |
22 | Bharath Narayan |
23 | Buvana Guru |
24 | C.Padmanabhan |
25 | Chandramouli.S |
26 | Chellappa Narasimhan |
27 | choza rajan |
28 | Deepa Vikram |
29 | Deffani Grandin |
30 | Dharmambal Narayanan |
31 | Dharsana R |
32 | Dinesh |
33 | Dr. M.R. Gopalan [Marath. |
34 | E.VIJAYALAKSHMI |
35 | Edwin Kimberly |
36 | Elankumaran E |
37 | eswaran subramaniam |
38 | ganesh raju |
39 | Gangadharan Ramakrishnan. |
40 | Gayathri Mohan |
41 | Gayathri Venkatachari |
42 | Gourou radjane M |
43 | HARI RAM |
44 | Janani Anantha Kumar |
45 | Jaya Sriram |
46 | Jhanavi |
47 | Jyoti Ramasubramanian |
48 | Kalavathy S |
49 | Kalyani . |
50 | Kanthimathi Radhakrishnan |
51 | Karthick Mani |
52 | Karthickeyan Ramesh OM |
53 | Karthikeyan |
54 | Keerthi Sagar |
55 | Keerthikaa Rani |
56 | kied52@yahoo.in |
57 | Krishnamurthy Balaji |
58 | kumaraswamy ranganathan |
59 | Lakshmi Jothi Nambeesan |
60 | Lakshmi Narayanan |
61 | LAKSHMI SEETHALAKSHMI Na. |
62 | Lakshminarayanan Krishna. |
63 | Lalitha S |
64 | M Seetharaman |
65 | M.S.Radhakrishnan |
66 | Mahadevan Seetharaman |
67 | mahmood sulaiman |
68 | Malathi Gopalan |
69 | MANI.V.M. |
70 | Manikandan Ramkumar |
71 | MANISUNDARAM VISWANATHAN |
72 | meena ravi |
73 | Mithun Aravind |
74 | Mohamed Aslam |
75 | Mohan Kumar v k |
76 | Mohideen Abdul Khader |
77 | Moorthy . |
78 | Murugavel Rajan |
79 | N Rathika Shetty |
80 | Nalini ja |
81 | Narayani Ganapathy |
82 | Niranjana Sankaranarayan. |
83 | Nirmal Kumar Ramamoorthy |
84 | Padma Chellappa |
85 | Padmavathi C |
86 | Paru K |
87 | Prakash Ravichandran |
88 | prashanth R |
89 | PRAVEEN RAJA |
90 | praveen v |
91 | pravinkumar ravichandran |
92 | prema raman |
93 | PRS |
94 | R Vignesh Kumar |
95 | R.SHRIRANGAN |
96 | Raghul an |
97 | Rahish RR |
98 | Rajamani Ramakrishnan |
99 | Rajesh Varadharajan |
100 | Rama Subramanian |
101 | Ramakrshnan gangadharan . |
102 | Ramalingam P |
103 | Raman M.S. |
104 | Ramesh Rangachari |
105 | Rani Ranjith Kumar SM |
106 | Ravi Kumar Padmanabhan |
107 | Ravi S |
108 | Ravi Sankar |
109 | Ravichandran Swaminathan |
110 | Rebecca Anitha Raja |
111 | reshmi niveatha |
112 | s ragulan |
113 | Sadhanand . |
114 | Sadhashivam |
115 | Sai Janani |
116 | sai ram |
117 | Santhanagopalan Venkatac. |
118 | Saradha ananthapadma Nab. |
119 | Saranyan V S |
120 | Sasi Kumar |
121 | Sathya Murali |
122 | SEETHALAKSHMI K |
123 | Seethu Mahadevan |
124 | Sekar The great |
125 | shiny karthick |
126 | Shwetha Narayan |
127 | Sreedhar Sambasivan |
128 | Sri Nivas Chandrasekaran |
129 | Srikanth Ramanathan |
130 | srinath subramaniam |
131 | Srini Seetharaman |
132 | Srinivasan N |
133 | Srinivasan TK |
134 | sripriya ravi |
135 | sripriyaragav . |
136 | Sriram S |
137 | Srividya Sreekumar |
138 | Srividya Srikanth |
139 | SSS Catering Services |
140 | Steffi Alankar AP |
141 | Subramanian Lakshminaray. |
142 | Sumanth Sir Fan |
143 | Sumesh Pai |
144 | Sunanda Pai |
145 | Suriya Narayanan |
146 | Swaminathan, Vignesh Kum. |
147 | swathicscs@yahoo.com |
148 | THIRUGNANA SAMANDHAM VM |
149 | thirugnana sambandan |
150 | uma narayan |
151 | V Alamelu |
152 | Varshene Nagarajan |
153 | Vasant C |
154 | Vasundhra Iyengar |
155 | venkatachari gayathri |
156 | Venkatesan Chinnappa |
157 | vigneshkumar kumar |
158 | Vijay Sundararaj |
159 | Vijayalakshmi C |
160 | Viji Kumar |
161 | Viknesh Rs |
162 | Vikram |
163 | VINODH KUMAR |
164 | Vishal Menon |
165 | Yalprasath |
No comments:
Post a Comment