E-Mail Contest Questions for 30th October 2016:
1.2.
3.
PLS NOTE RULE FOR E-MAIL CONTEST:ONLY ONE WINNER FROM EACH ADDRESS EACH MONTH WILL BE PERMITTED.
PLEASE
NOTE CHANGE OF PROGRAM TIMING TO SUNDAY 9.00 P.M. TO 10.P.M. IST WITH EFFECT
FROM 1ST MARCH 2014
The answers for the E-Mail Contest should reach us before 8:00 pm(IST), 1st November 2016
SMS
Contest Winners for 23rd October 2016
SMS2:Seetharaman
SMS3:Raghuraman
SMS4:Viknesh
SMS5:Chandru-Trichy
SMS6:A.Chellapandi-Usilampatti
SMS7:Yashwantha-Nanmangalam
SMS8:V.S.Viji-Adambakkam
1.C. Kalaiarasi,(No.55)
#1/273 Vivekananda nagar,Sholinghur road,
Walajapet-632513-Vellore DT.
2.Renganathan Rennie,(No.118)
Incomplete Address-Prize withheld.
3.Mrs.Sunanda Pai,(No.129)
T-8,Dhruv Darshan,
Sector 26,PCNT P.O.,Pune. 411044.
4.VINOTHKUMAR U.,(No.157)
Vellore
Incomplete Address-Prize withheld.
5.C.Vijayalakshmi,(No.163)
F-2, Ramchand Plaza,Sriram Nagar,
Dindigul Road,Karumandapam,Trichy-620001
SMS8:V.S.Viji-Adambakkam
Winners of the E-Mail Contest
Held on 16th October 2016
#1/273 Vivekananda nagar,Sholinghur road,
Walajapet-632513-Vellore DT.
2.Renganathan Rennie,(No.118)
Incomplete Address-Prize withheld.
3.Mrs.Sunanda Pai,(No.129)
T-8,Dhruv Darshan,
Sector 26,PCNT P.O.,Pune. 411044.
4.VINOTHKUMAR U.,(No.157)
Vellore
Incomplete Address-Prize withheld.
5.C.Vijayalakshmi,(No.163)
F-2, Ramchand Plaza,Sriram Nagar,
Dindigul Road,Karumandapam,Trichy-620001
Address
to which Letter (with Photocopy of Telephone Bill or Ration Card) is to be sent
to claim the Prize. Note : Letter to be sent within 2 weeks of the date of the
Program on which the prize was won.
THE
DIRECTOR,
SPORTS
QUIZ PROGRAM,
DOORDARSHAN KENDRA,
SWAMI SIVANANDA SALAI, CHENNAI - 600 005.
--------------------------------------------------------------------------------
Correct Answers for the E-Mail Contest Questions on 23rd October 2016:
1.Name the Indian sportsperson who has been recently appointed as a member of the IOC's Athletes Commission. Ans:Saina Nehwal
2.Bengaluru FC recently became the first Indian team to enter the the Final of which Football Tournament? Ans:AFC Cup
3.Which team won the Kabaddi World Cup yesterday? Ans:India.
List of viewers with Correct Answers for the Sports Quiz Program Conducted on 23rd October 2016
1 | 1952kr |
2 | A.M.S. RAMAN |
3 | Aadharsh Ravi |
4 | Abhayesh Rao |
5 | Abi Nanthakumar |
6 | akash sridharan |
7 | Alimullah karimullah |
8 | Anantha Kumar Rajamani |
9 | Ani |
10 | Anto Rex |
11 | Aravinth R |
12 | Aravinth Rajendran |
13 | arockiam s / Phulidiw |
14 | Arun Sai |
15 | Arush Lamba |
16 | Aswini K |
17 | B Ganesh |
18 | balaji bala |
19 | Balaji GK |
20 | bell sam |
21 | BEST SPORTS QUIZ |
22 | Bharadwaj Sravan |
23 | Bharath Narayan |
24 | Bollywood Hero |
25 | BSNL SPORTS QUIZ |
26 | BSNL SPORTS QUIZ |
27 | Buvana Guru |
28 | C.Padmanabhan |
29 | CHANDRA E |
30 | Chandrasekhar Venkatram |
31 | Chellappa Narasimhan |
32 | Cole Train |
33 | David Franco |
34 | Dhananjaiyan |
35 | DHARMALINGAM V |
36 | Dharmambal Narayanan |
37 | Dr. M.R. Gopalan [Marath. |
38 | E Tany Tilton |
39 | E.VIJAYALAKSHMI |
40 | EAKAMBARAM SATHYAMURTHY |
41 | Edwin Alfred |
42 | Edwin Kimberly |
43 | Elankumaran E |
44 | eswaran eswar |
45 | eswaran K |
46 | ganesh raju |
47 | Gangadharan Ramakrishnan. |
48 | gauranga |
49 | Gautham Srinivasan |
50 | Gayathri Venkatachari |
51 | GOPAL RENGANATHAN |
52 | Gourou radjane M |
53 | Hariharan Muthi Subramani |
54 | Hariharan Muthi Subramani |
55 | Janani Anantha Kumar |
56 | Janani N |
57 | Jaya M |
58 | Jaya Sriram |
59 | Jhanavi |
60 | Jyoti Ramasubramanian |
61 | k gnana velu |
62 | K SEETHA LAKSHMI |
63 | Kalaiarasi Chandran |
64 | Kalavathy S |
65 | Kaliyuga Kannan |
66 | Kalyani . |
67 | KANCHI ELANGOVAN |
68 | Kanthimathi Radhakrishnan |
69 | karthi .. vel, CHANDRA |
70 | karthi eswaran |
71 | Karthick Mani |
72 | Karthik Shankar |
73 | Kasi Kasi |
74 | Keerthikaa Rani |
75 | khathija.b |
76 | kied52@yahoo.in |
77 | KMANIMEKALAI |
78 | Krishnamoorthy S |
79 | Krishnamurthy Balaji |
80 | kumaraswamy ranganathan |
81 | Lakshmi Jothi Nambeesan |
82 | Lakshminarayanan Krishna. |
83 | Lalitha S |
84 | M Seetharaman |
85 | M.S.Radhakrishnan |
86 | Madhumitha Manivannan |
87 | Mahadevan Seetharaman |
88 | Malathi Gopalan |
89 | MANI.V.M. |
90 | manoj praveendar |
91 | meena ravi |
92 | meganathan palanivel |
93 | Merwin Milton T |
94 | Mithun Aravind |
95 | Mohamed Aslam |
96 | Moorthy . |
97 | Murugavel Rajan |
98 | N Rathika Shetty |
99 | Narayani Ganapathy |
100 | Neelakantan K |
101 | Niranjana Sankaranarayan. |
102 | Padma Chellappa |
103 | Parvathi Rajeswari |
104 | Prabhu Chandrasekar |
105 | Praisy Deborah |
106 | Prakash Ravichandran |
107 | Prashanth Raghunath |
108 | praveen v |
109 | pravinkumar ravichandran |
110 | prema raman |
111 | PRS |
112 | R Vignesh Kumar |
113 | R.SHRIRANGAN |
114 | radha krishnan |
115 | Raghul an |
116 | Rajamani Ramakrishnan |
117 | Rajamani S |
118 | Rajesh Ramadurai (RBEI/E. |
119 | Rajesh Subramaniam |
120 | rajeshsubramaniam78@yaho. |
121 | rama gopal |
122 | Rama Subramanian |
123 | Ramakrshnan gangadharan . |
124 | Ramalingam P |
125 | Raman M.S. |
126 | Ramesh Rangachari |
127 | Ranjith Kumar |
128 | Ravi S |
129 | Ravi Sankar |
130 | Ravichandran Swaminathan |
131 | Rebecca Anitha Raja |
132 | rsthirugnanam samband |
133 | s ragulan |
134 | Sadhanand . |
135 | Sai Janani |
136 | sai ram |
137 | Santhanagopalan Venkatac. |
138 | Santhosh Venkatesh |
139 | SARANYA K |
140 | Saranyan V S |
141 | Seetharaman M |
142 | Seethu Mahadevan |
143 | Sekar Mettur |
144 | shaik _sulthan |
145 | Sharanya Rupesh |
146 | Shobana Seethalkshmi TG |
147 | Shwetha Narayan |
148 | Shyam Chandrasekar |
149 | shylesh manuel |
150 | Siva Kumar |
151 | sivaram. .. Hemalat |
152 | SOHAIL GAUR |
153 | Sravanan |
154 | Sri Nivas Chandrasekaran |
155 | Srikanth Ramanathan |
156 | srinath subramaniam |
157 | Srini Seetharaman |
158 | Srinivasan N |
159 | Srinivasan T K |
160 | sripriya ravi |
161 | Sriram S |
162 | Srividya Sreekumar |
163 | Srividya Srikanth |
164 | SSS Catering Services |
165 | Steffi Alankar AP |
166 | Sumesh Pai |
167 | Sunanda Pai |
168 | Swaminathan S |
169 | THIRUGNANA SAMANDHAM VM |
170 | thirugnana sambandan |
171 | uma narayan |
172 | V Alamelu |
173 | V K MOHAN KUMAR |
174 | vadugar kani |
175 | Valli K |
176 | vani.sankaralingam |
177 | Varshaa Ramesh |
178 | Vasant C |
179 | Vasundhra Iyengar |
180 | vigneshkumar kumar |
181 | Vijay Sundararaj |
182 | vijhu ramesh |
183 | Viji Kumar |
184 | viji subbu |
185 | Viknesh Rs |
186 | VINODH KUMAR |
187 | Vinoth Kumar |
188 | Vishal Menon |
189 | Vsviji Swaminathan |
190 | Yalprasath |
No comments:
Post a Comment