E-Mail Contest Questions for 11th October 2015:
1.What was the final series score in the recently concluded T20 Cricket series between India and South Africa? 2.Sepp Blatter, Jerome Valcke and UEFA President __________ have been provisionally suspended by FIFA for 90 days pending investigation into corruption charges. Fill in the Blanks with the third name.
3.N.Sriram Balaji is the New Men’s National Champion in which sport?
PLS
NOTE RULE FOR E-MAIL CONTEST:ONLY ONE WINNER FROM EACH ADDRESS EACH MONTH WILL
BE PERMITTED.
PLEASE
NOTE CHANGE OF PROGRAM TIMING TO SUNDAY 9.00 P.M. TO 10.P.M. IST WITH EFFECT
FROM 1ST MARCH 2014
The answers for the E-Mail Contest should reach us before 8:00 pm(IST), 13th October 2015
SMS
Contest Winners for 4th October 2015
SMS1:Muruganarayanan-SatturSMS2:Ganesh-Chennai
SMS3:Vijayanand-Chennai
SMS4:Ramanujam-Chennai
SMS5:Shaminiy-Puducherry
SMS6:Om Srinivasan-Chennai
SMS7:Vijayalakshmi-T.V.Malai
SMS8:Maha-MDU
Winners of the E-Mail Contest
Held on 27th September 2015
Om Sivam Syamam,No1,17th Street,3rd Main Road,Matha Nagar,
Mugalivakkam,Near Porur,Chennai-600125
2.Narasimhan Chellappa,(No.32)
J-1 Aranya Apartments, 138 Elcot Avenue,
Sholinganallur, Chennai 600119
3.Hari Ram,(N0.55)
F3 ,SaiKrupa, Plot No.9,27TH St.,
Nanganallur, Chennai-600061
4.V.S.LALITHA,(No.77)
NO 40,VENKATRAMAN STREET,
T,NAGAR,CHENNAI- 600 017
5.NIVEDHA,(No.99)
25C, 6TH STREET,GANESH LAYOUT
GANAPATY,COIMBATORE - 641 006.
Address
to which Letter (with Photocopy of Telephone Bill or Ration Card) is to be sent
to claim the Prize. Note : Letter to be sent within 2 weeks of the date of the
Program on which the prize was won.
THE DIRECTOR, SPORTS QUIZ PROGRAM, DOORDARSHAN KENDRA, SWAMI SIVANANDA SALAI, CHENNAI - 600 005.
--------------------------------------------------------------------------------
Correct
Answers for the E-Mail Contest Questions on 4th October
2015:
1.Who recently became the cricketer to score 1000 International T20 runs in the least number of innings? Ans: Virat Kohli.
2.Who recently equaled/went past Raul's record of 323 goals to become the all time highest scorer for Real Madrid FC? Ans: Cristiano Ronaldo.
3. Florent Malouda:Delhi Dynamos, Adrian
Mutu: Mumbai FC, Helder Postiga:Atletico de Kolkata. Identify the wrong
pairing with reference to the ISL. Ans:Adrian Mutu plays for Pune FC.
List of viewers with Correct Answers for the
Sports Quiz Program Conducted on 4th October 2015
1 | 1111ESAKKI 1111ESAKKI |
2 | A.M.S. RAMAN |
3 | ABBU MADHAVAN |
4 | Ajay Ramaseshan |
5 | Ajith Ugiprasad |
6 | Akhila KR |
7 | Anantha Kumar Rajamani |
8 | anbu chelvan |
9 | Anto Rex |
10 | Arawindh Raja |
11 | Arikrishnan S |
12 | arun kumar |
13 | Arun Kumar |
14 | ASHA LATHA KAKANI |
15 | aswin maddy |
16 | B Ganesh |
17 | Bakyalakshmi S |
18 | Bala Murugan |
19 | bala s |
20 | balaji bala |
21 | Bharadwaj Sravan |
22 | Blessing Blessing thuthukudi |
23 | Buvana Guru |
24 | c vikram |
25 | C.Kumar |
26 | C.Padmanabhan |
27 | Cannane muthu |
28 | Chandrasekar V.m. |
29 | Chithra Ravindran |
30 | Deepa Vikram |
31 | Deffani Grandin |
32 | Dharsana R |
33 | dharshini s |
34 | Dr. M.R. Gopalan [Marathurai Ramani Gopalan] |
35 | E Tany Tilton |
36 | EAKAMBARAM SATHYAMURTHY |
37 | Edwin Alfred |
38 | Edwin Kimberly |
39 | Gayathri Venkatachari |
40 | Gourou radjane M |
41 | Guru Prasanna |
42 | HARI RAM |
43 | Harish |
44 | Hemalatha Sivaram |
45 | Indira Prabhakar |
46 | jagan raj |
47 | Janani Anantha Kumar |
48 | Jaya Anantha Kumar |
49 | Jhanavi |
50 | John Christopher |
51 | JonesArockiaraj |
52 | joseph naveen chander |
53 | K K Gopalakrishnan |
54 | K SEETHA LAKSHMI |
55 | Kali Muthu |
56 | Kalyani . |
57 | Kannan Abbu |
58 | Kanthimathi Radhakrishnan |
59 | Karthick R |
60 | Karthik Shankar |
61 | komathan c |
62 | Krishna |
63 | Krishnamurthy Balaji |
64 | Ks Raghunath |
65 | Kumaresh V |
66 | Lakshmi Narayana Moorthy .S |
67 | Lakshmi Narayanan |
68 | Lalitha S |
69 | M Seetharaman |
70 | M.S.Radhakrishnan |
71 | Madhumitha Manivannan |
72 | Mahadevan Seetharaman |
73 | mahmood sulaiman |
74 | Malathi Gopalan |
75 | ManickaM NarayanaN |
76 | MANISUNDARAM VISWANATHAN |
77 | meena ravi |
78 | Melwin Meston T |
79 | Merlin Shalini |
80 | Mithun Aravind |
81 | Mohamed Musthafa Mohamed gani |
82 | MURALI KRISHNA KAKANI |
83 | Muthu Narayanan |
84 | Naveenraj Raj |
85 | Neelakantan K |
86 | Neyveli C.Subramanian |
87 | Nikhil Iyer |
88 | Nivedha Saravanan |
89 | Nivesh K |
90 | NSS Pillai |
91 | Padmavathi C |
92 | panneer selvam |
93 | Parvathi Rajeswari |
94 | Pavithra Ponnusamy |
95 | prabhu.vijayan |
96 | Pradeep Kumar V |
97 | Prakash Ravichandran |
98 | praveen v |
99 | pravinkumar ravichandran |
100 | prema raman |
101 | R.SHRIRANGAN |
102 | Raghav Bharat |
103 | Raghavan Sridharan |
104 | raghavan83@yahoo.co.in |
105 | Raghu Ram |
106 | Raghul an |
107 | Raj Dev |
108 | RAJAJI. C |
109 | ram prasad |
110 | Ramesh Rangachari |
111 | ravichandran swaminathan |
112 | Roshan samal |
113 | S Jayalakshmi |
114 | Sakthi Saravanan |
115 | Sandhya A |
116 | Sanjay Mohan |
117 | sanngeshpl |
118 | Santhamani V |
119 | Santhanagopalan Venkatachari |
120 | Saravanan |
121 | Saravanan Venkatasubramanian |
122 | Sasipriya Kulanthaivel |
123 | Sathyamoorthy Ramanujam |
124 | Seetharaman M |
125 | Seethu Mahadevan |
126 | Selva Ganesh |
127 | shaik _sulthan |
128 | shylajha shree |
129 | Sitaraman P R |
130 | Siva Kumar |
131 | Sivaram G |
132 | sivaraman |
133 | Sree Lekha |
134 | Srikanth Ramanathan |
135 | Srini Seetharaman |
136 | Srinivasan N |
137 | Srinivasan S |
138 | Srinivasan T K |
139 | sriram |
140 | Srividya Srikanth |
141 | Subramanian C |
142 | Subramanian Lakshminarayanan |
143 | Subramanian Sathish |
144 | SUCHITH |
145 | Sudarsan Venugopal |
146 | Sugantha Srinivasan |
147 | Sumesh Pai |
148 | Sun International Mail Adsheet |
149 | Sunanda Pai |
150 | Surya Narayana Ayyagari |
151 | tamizh vanan |
152 | Thomas Edison |
153 | V Alamelu |
154 | VARADHA MADHAVAN |
155 | Varshaa Ramesh |
156 | vel |
157 | Venkat Subra |
158 | Venu gopal |
159 | Vijay Sundararaj |
160 | Vijayalakshmi |
161 | VIJAYALAKSHMI VIJAYALAKSHMI PARAMASIVAM |
162 | vijhu ramesh |
163 | Viji C Mouli |
164 | viji subbu |
165 | VINODH KUMAR |
166 | Yashwwanth Krishna |
No comments:
Post a Comment