E-Mail Contest Questions for 2nd March 2014 and List of viewers with Correct Answers for the E-Mail Contest Conducted on 22nd February 2014.
E-Mail Contest Questions for 2nd March 2014:
1. Which team won the Hockey India League Title 2014 last week?
2. Roger Federer won his 6th _____ Open ATP Title yesterday. Fill in the Blanks with the name of the place.
3. Who is the Captain of the Afghanistan Cricket Team currently playing in the Asia Cup Cricket Tournament?
PLS NOTE RULE FOR E-MAIL CONTEST:ONLY
ONE WINNER FROM EACH ADDRESS EACH MONTH WILL BE PERMITTED.
PLEASE NOTE CHANGE OF PROGRAM TIMING TO SUNDAY 9.05 P.M. TO 10.P.M. IST WITH EFFECT FROM 1ST MARCH 2014
The answers for the E-Mail Contest should reach us before 8:00 pm(IST), 4th March 2014
SMS Contest Winners for 22nd February 2014
SMS1:Hariraj-S.P.Koil
SMS2:Sailesh-Erode
SMS3:Sai Santosh-Chrompet
SMS4:A.Selvi-Usilampatti
SMS5:Raja-Tirunelveli
SMS6:Srinivasan-Hosur
SMS7:Nandakumar-K.R.R
SMS8:Sudarshan-Pondy
Winners of the E-Mail Contest Held on 15th February 2014
1.R.Hariharan,(No.25)
1/284, Annapoorna
South Chittoor,Ernakulam -682 027.
2.Dr.M.S. Radhakrishnan,(No.81)
D3/2, Staff Quarters, BITS-Pilani Hyderabad Campus,
Jawahar Nagar, Shameerpet Mandal, Ranga Reddy Dt.
HYDERABAD-500078 (AP)
3. R.Mathankumar,(No.82)
38.1 sundar ram nagar,
Maduranthagam-603306
4.K.SARANGAN,(No.130)
1 Meenakshi Amman Koil Street,Agraharam
Sathyamangalam - 638 401
5.Saranyan V S.,(No.143)
3/33, Jaya nagar,First main street,
Karumandapam,Trichy-1.
PLEASE NOTE CHANGE OF PROGRAM TIMING TO SUNDAY 9.05 P.M. TO 10.P.M. IST WITH EFFECT FROM 1ST MARCH 2014
The answers for the E-Mail Contest should reach us before 8:00 pm(IST), 4th March 2014
SMS Contest Winners for 22nd February 2014
SMS1:Hariraj-S.P.Koil
SMS2:Sailesh-Erode
SMS3:Sai Santosh-Chrompet
SMS4:A.Selvi-Usilampatti
SMS5:Raja-Tirunelveli
SMS6:Srinivasan-Hosur
SMS7:Nandakumar-K.R.R
SMS8:Sudarshan-Pondy
Winners of the E-Mail Contest Held on 15th February 2014
1.R.Hariharan,(No.25)
1/284, Annapoorna
South Chittoor,Ernakulam -682 027.
2.Dr.M.S. Radhakrishnan,(No.81)
D3/2, Staff Quarters, BITS-Pilani Hyderabad Campus,
Jawahar Nagar, Shameerpet Mandal, Ranga Reddy Dt.
HYDERABAD-500078 (AP)
3. R.Mathankumar,(No.82)
38.1 sundar ram nagar,
Maduranthagam-603306
4.K.SARANGAN,(No.130)
1 Meenakshi Amman Koil Street,Agraharam
Sathyamangalam - 638 401
5.Saranyan V S.,(No.143)
3/33, Jaya nagar,First main street,
Karumandapam,Trichy-1.
Winners of the E-Mail Contest Held on 8th February 2014
1.Anantha Kumar Rajamani,(No.8)
Majan Electricity Company S.A.O.C.,Post Box No.701,
Mina Al Fahal, Postal Code: 116, Sultanate of Oman
2.K.SEETHALAKSHMI,(No.86)
25, ADITYA GRAMAM,GRASIM INDUSTRIES LIMITED QUARTERS,
REDDIPALAYAM, ARIYALUR.TAMILNADU PINCODE 621704
3.M Roshan Riswan,(No.104)
No 1, 7th Avenue, 7th Main Road,
Dhandeeswaram Nagar,Velachery,Chennai 42.
4.M.SEETHARAMAN,(No.105)
PLOT 639, 8TH STREET,D SECTOR,
ANNA NAGAR WEST EXTN,CHENNAI-600 101.
5.SUDHIR PILLAI,(No.140)
424,2ND AVENUE,ANNA NAGAR WEST
CHENNAI - 600101.
Majan Electricity Company S.A.O.C.,Post Box No.701,
Mina Al Fahal, Postal Code: 116, Sultanate of Oman
2.K.SEETHALAKSHMI,(No.86)
25, ADITYA GRAMAM,GRASIM INDUSTRIES LIMITED QUARTERS,
REDDIPALAYAM, ARIYALUR.TAMILNADU PINCODE 621704
3.M Roshan Riswan,(No.104)
No 1, 7th Avenue, 7th Main Road,
Dhandeeswaram Nagar,Velachery,Chennai 42.
4.M.SEETHARAMAN,(No.105)
PLOT 639, 8TH STREET,D SECTOR,
ANNA NAGAR WEST EXTN,CHENNAI-600 101.
5.SUDHIR PILLAI,(No.140)
424,2ND AVENUE,ANNA NAGAR WEST
CHENNAI - 600101.
THE DIRECTOR,
SPORTS QUIZ PROGRAM,
DOORDARSHAN KENDRA,
SWAMI SIVANANDA SALAI,
CHENNAI - 600 005.
--------------------------------------------------------------------------------
Correct Answers for the E-Mail Contest Questions on 22nd February 2014:
1.Who recently became the first New Zealand Cricketer to score a Triple Century in Test Cricket? Ans:Brendon Mccullum.
2. In which Tournament starting next week is Virat Kohli to lead India in place of the injured M.S.Dhoni?Ans:Asia Cup.
3.Which team knocked India out of the U-19 Cricket World Cup by defeating them in the Quarter Finals today? Ans:England.
List of viewers with Correct Answers for the Sports Quiz Program Conducted on 22nd February 2014
1 | 1952kr@gmail.com |
2 | A.V. Thangam |
3 | aadithya don |
4 | aathi raj |
5 | ABDUL SHADEED C CHOLA |
6 | Abhayesh Rao |
7 | Abhishek ganesh |
8 | Aishwarya Ganesh |
9 | ajay sreenivasan Sreenivasan |
10 | Ajith Ugiprasad |
11 | Akhila KR |
12 | Alex Paul Antony |
13 | Amreesh Sarangan |
14 | anand bharadwaj |
15 | ANAND RAGHAVENDRAN |
16 | anantha raman |
17 | anboli anbu |
18 | anbu selvam |
19 | Anirudh Iyer |
20 | Anish Babu |
21 | Annamalai.PL |
22 | Anto Rex |
23 | Anuradha Chandrasekar |
24 | Aravind M |
25 | Archana R |
26 | arockiam s / Phulidiwakkam chenna |
27 | aroon152@gmail.com |
28 | artist |
29 | Arun Kumar |
30 | Arun prakash |
31 | Arun Prasath |
32 | arun_elango007@live.com |
33 | Arunraj Ganapathy |
34 | ASHA LATHA KAKANI |
35 | Ashok k |
36 | Ashokan Kamatchi |
37 | atul.kasar@sbp.co.in |
38 | Avantika Sengodan |
39 | Ayyagari sandhya rani |
40 | Ayyapparaj Shanmughasundaram |
41 | Bakyalakshmi S |
42 | bala krishnan |
43 | Bala Krishnan |
44 | Balachander D S |
45 | Balagopal_V@Dell.com |
46 | balaji c |
47 | balaji t.s |
48 | Baskar R |
49 | Bhagyalakshmi R |
50 | bhanu ramu siva |
51 | Bharanidharan Chandran |
52 | Bharath Varadarajan |
53 | Bhat R M |
54 | c vikram |
55 | C.Padmanabhan@shroffindia.com |
56 | ca.ravik244@gmail.com |
57 | Cecil Ravin Raj |
58 | chaitanya kumar Allam |
59 | Chandramouli.S |
60 | Charumathi Ks |
61 | Chithra Ravindran |
62 | CS Muralidharan |
63 | cutting edge |
64 | DAKSHAYANI BABU |
65 | Darjin George |
66 | daya |
67 | Deena Dayalan |
68 | deepa dhan |
69 | Deepa Vikram |
70 | Deepti K |
71 | Dhana Balan |
72 | dhana sekhar |
73 | Dhanraj R |
74 | dharmavathi rangayya |
75 | Dheena Dhivagar |
76 | Diana Christus J (RBEI/EEB1) |
77 | DILEEP KUMAR |
78 | Dinesh Babu |
79 | dinesh bala |
80 | Dinesh Ebet |
81 | Dinesh kumar.v.b |
82 | Dinesh RaviKumar |
83 | Divakar |
84 | Diwakar V |
85 | Dr Manoharan |
86 | Dr.K.N.Raja |
87 | drramachandra.k |
88 | EAKAMBARAM SATHYAMURTHY |
89 | edwin kimberly taniya |
90 | Elan Ghandhi |
91 | esther jayanthi |
92 | g gowthaman |
93 | GANESH BALAJI |
94 | Ganesh Krishnamurthi |
95 | Ganesh Lakshmi Narayanan |
96 | Ganesh P |
97 | ganesh raju |
98 | Ganeshan Sivaram |
99 | Gangai Nathan |
100 | GANGUBAI R |
101 | gauranga@bsnl.in |
102 | gautham vivekanandan |
103 | Gayathri Mani |
104 | Gayathri Mohan |
105 | GAYATRI RAVI |
106 | Giri Prasad Prasad |
107 | Giridharan Raghunathan |
108 | Gokul Krishna Iyengar |
109 | Gopala Krishnan |
110 | gopalakrishnan kishan |
111 | Govinda Iyer |
112 | Govindaraj A |
113 | gowri ananthakrishnan |
114 | gowri sankar |
115 | H.mohamed rizwan Riz |
116 | HAREE2 HAREE2 |
117 | Hari Haran |
118 | hari nath |
119 | Hariharan Umapathy |
120 | Harish C |
121 | Harish Sankaran |
122 | Harishnaaraayan Dk |
123 | Hemalatha Sivaram |
124 | HINDHUJA S |
125 | Imran Hussain |
126 | inbaraja92@gmail.com |
127 | Indira Prabhakar |
128 | Jagadeesan Subramaniam |
129 | jagadeesh r |
130 | Jagadish Ram |
131 | Janani Anantha Kumar |
132 | Janani N |
133 | Jaya Anantha Kumar |
134 | jayakrishna jayaganapathy |
135 | jayamaharajan19 |
136 | Jeeva Jiiva |
137 | Jeyabalan D |
138 | Jhanavi |
139 | Jhansi Rani Arockiam |
140 | John Kirupakaran |
141 | JonesArockiaraj |
142 | joshua pravin |
143 | K Karthikeyan |
144 | K Ramakrishnan |
145 | K SEETHA LAKSHMI |
146 | kalaiarasi chandran |
147 | KANNAN |
148 | Kannan S |
149 | kanthi nathan |
150 | Kanthimathi Radhakrishnan |
151 | Karthi Karthick |
152 | karthik sankar |
153 | kartick pu |
154 | Kartik P |
155 | Kaushik Rajan |
156 | Kimberly Edwin A |
157 | Kish OR |
158 | kothai nachiyarpriyan |
159 | krishna kumar |
160 | Krishnakumar DV |
161 | krishnamoorthy subramanian |
162 | Krishnan Chidambaram |
163 | krishnan subramanian |
164 | Krishnan Subramanian |
165 | Kumaresh V |
166 | lakshmi narasimhan S |
167 | Lakshmi Narayana Moorthy .S |
168 | Lakshmi Narayanan |
169 | Lakshminarayanan Krishnaswamy |
170 | Lalitha S |
171 | lalithamani p |
172 | Latha K |
173 | Loganathan M |
174 | M Roshan Riswan |
175 | M Seetharaman |
176 | M.NIKHESH KUMAR Murali |
177 | M.S. Arivalan |
178 | M.S.Radhakrishnan |
179 | Madhumitha Manivannan |
180 | mahendran mohana |
181 | mahes S |
182 | mani vasagam |
183 | MANI.V.M. |
184 | Manigandan Rajendra Mudaliar |
185 | MANJU R |
186 | Manoj Kumar |
187 | Mansoor Ahmed |
188 | margaret rajan |
189 | Mari Mba |
190 | Mari muthu |
191 | MARUTHI P D |
192 | mary nisha |
193 | Mathan Cs |
194 | mathan vallavan |
195 | meenakshi s |
196 | Merlin Chandra |
197 | Mithun Aravind |
198 | mohamed rizwan |
199 | Mohan Kumar |
200 | Mohana Priya |
201 | MohanRaja Duraisamy |
202 | Mohideen Abdul Khader |
203 | Moniesh Nallathambi |
204 | Mr venkatesan subramanian |
205 | Mrs Padma |
206 | mtrdhas@gmail.com |
207 | MURALI KRISHNA KAKANI |
208 | muralidharan ks |
209 | Murugavel rajan |
210 | Murugesan G |
211 | Murugesan Gokul |
212 | muthu narayanan |
213 | Muthu Raghav |
214 | nanda kumar |
215 | Nandini Neelakantan |
216 | Narayanaswamy |
217 | naresh kumar |
218 | Naresh Kumar |
219 | Naresh Kumar Shanmugam |
220 | natarajan kannan |
221 | Naveenraj Raj |
222 | Neelakantan K |
223 | Neelakantan R |
224 | Neethi J Vivek |
225 | Neyveli C.Subramanian |
226 | nikhil inamdar |
227 | Nishanth S |
228 | Nitya C |
229 | P D VIGNESHKUMAR |
230 | Paari Thanajayan |
231 | Padmanabhan |
232 | Padmanabhan Raghavan |
233 | Padmavathi C |
234 | palaniswamy s |
235 | Palash Dhanotiya |
236 | Parvathi Rajeswari |
237 | patricantonyy@gmail.com |
238 | Prabhu Chandrasekar |
239 | pradeep bkumar |
240 | pragadeesh waran |
241 | Prakash Ravichandran |
242 | Pranesh |
243 | Prasanna Kumar |
244 | prasanth babu |
245 | Prashanth Raghunath |
246 | pravin jha |
247 | pravinkumar ravichandran |
248 | Prem A |
249 | premsanth subramanian |
250 | Priya Dharshini |
251 | priyanka Loganathan |
252 | Priyanka N |
253 | Pushkala Ganesh |
254 | R. Kamal |
255 | Radhika M |
256 | raga vendar |
257 | Raghu Ram |
258 | Raghul an |
259 | Raghuraman V |
260 | Raja C |
261 | rajadurai.2803@gmail.com |
262 | Rajamani Ramakrishnan |
263 | rajas111@gmail.com |
264 | Rajathilak Rajamohan |
265 | Rajesh Varadharajan |
266 | RAJESHKUMAR V B |
267 | rajini kathiravan |
268 | Raju L |
269 | RAM KUMAR |
270 | Ramachandran C |
271 | ramakrishnan7777 |
272 | raman lakshman |
273 | Ramasamy Palanisamy |
274 | Ramasubramani Ganesh |
275 | Ramesh Palanisamy |
276 | Ramesh Rangachari |
277 | Ramesh Subbarao |
278 | ramesh09_2000 |
279 | Ramprasath Raja |
280 | Ramya Balakrishnan |
281 | Ramya balakrishnan |
282 | Ranjith Kumar S M |
283 | Ravichandran Swaminathan |
284 | Ravichandran Tn |
285 | Rayan Arun |
286 | Regi Kumar |
287 | Remi feniton S |
288 | renu jha |
289 | Rohini Krishna |
290 | rrp89.ece |
291 | S Arunagiri |
292 | S Ganesh |
293 | S Jayalakshmi |
294 | s.ganesh ganesh |
295 | S.M. sreejith |
296 | S.R.Viswanathan Sr |
297 | s.vig Nesh |
298 | Saaketh Rangarajan |
299 | sacharitha sachi |
300 | sai santhosh Somasundaram |
301 | Sakthi Saravanan |
302 | Sampath Kumari |
303 | Sandhya A |
304 | Sanjay Madhavan |
305 | sankar subramanian |
306 | Sankar.Subramanian@lvbank.in |
307 | Santhanagopalan Venkatachari |
308 | Santhosh Kumar Annathurai |
309 | Santhosh Raja |
310 | Sara Mani |
311 | SARANGAN K |
312 | saraswathi sangi |
313 | saravanan M |
314 | Saravanan Venkatasubramanian |
315 | Sasi Kumar |
316 | Sasikumar Kothandan |
317 | satheesh |
318 | Satheesh Srinivasan |
319 | Sathish arumugham Sathish arumugham |
320 | sathya ramanujam |
321 | satish kumar |
322 | Satish Mudaliar |
323 | SEETHALAKSHMI K |
324 | SEKAR.V.M |
325 | Selvan Ram |
326 | senthil kumar |
327 | senthil raja |
328 | Shailesh padhye |
329 | sharanya ravi |
330 | shiva kumar |
331 | Shiva Raman |
332 | shiva santhosh |
333 | sithikafathima |
334 | siva kumar |
335 | siva ravichandran |
336 | sivakumar kannan |
337 | somasundaram |
338 | Sona Cecil |
339 | Sri Krishna V |
340 | srikamalsaran@gmail.com |
341 | Srikanth Ramanathan |
342 | Srini Seetharaman |
343 | Srinivasan Aruchamy |
344 | srinivasan Ganesan |
345 | Srinivasan R |
346 | Srinivasan T K |
347 | srinivasan vemban |
348 | sriprabakaran88@gmail.com |
349 | sriram |
350 | srivats_70@yahoo.co.in |
351 | Srividya Srikanth |
352 | ssjsspharmacist |
353 | Stephen Rajan |
354 | SUBBAIYA |
355 | Subramanian.C |
356 | Subramanian.R. |
357 | SUCHITH |
358 | sudharshan kumar |
359 | SUHALE AHAMED |
360 | sujithkumarcbe86 |
361 | Suman Prabu |
362 | Sunanda Pai |
363 | Sunder Pandian |
364 | suresh graham |
365 | Surya Narayana Ayyagari |
366 | Swaminathan S |
367 | Syedmohamed s |
368 | Tharanitharan Ramajayam |
369 | tk Ramani |
370 | UNa Pearl |
371 | uva priya |
372 | V Alamelu |
373 | V V BABU |
374 | V.SRIKANTH KASTHU |
375 | Vallarasu Rajendran |
376 | Varun Kumar |
377 | vasant C |
378 | Vasantha Raman |
379 | Venkat Subra |
380 | Venkataraman |
381 | venkataramani subramanian |
382 | Venkatesh Muthukumar |
383 | Venkatesh Soundararajan |
384 | venu_audit@yahoo.com |
385 | Victory Quiz |
386 | Vidhya Bala |
387 | Vignesh Kailasam |
388 | Vignesh Kumar |
389 | Vijayan, Prabhu |
390 | vijhuramesh |
391 | Viji C Mouli |
392 | Viknesh Rs |
393 | vino than |
394 | Vinod M |
395 | Vinothkumar Paranthaman |
396 | vishal vijayan |
397 | vivek anand |
398 | yasar arafath |
No comments:
Post a Comment