E-Mail Contest Questions for 5th October 2013 and List of viewers with Correct Answers for the E-Mail Contest Conducted on 28th September 2013.
E-Mail Contest Questions for 5th October 2013:
1.Name the Tamil Nadu Batsman who became the fourth player to score a Double Century on Debut in the Duleep Trophy Cricket Tournament
2. Name the 41 year old leg spinner who has played a vital part in Rajasthan Royal's successful run in the ongoing Champions League T20 Cricket Tournament.
3.Who is to replace Novak Djokovic as the new No.1 in World Tennis in the Men's Singles?
PLS NOTE RULE FOR E-MAIL CONTEST:ONLY
ONE WINNER FROM EACH ADDRESS EACH MONTH WILL BE PERMITTED.
PLEASE NOTE CHANGE OF PROGRAM TIMING TO SATURDAY 10.10 P.M. TO 11.P.M.IST
The answers for the E-Mail Contest should reach us before 8:00 pm(IST), 7th October 2013
SMS Contest Winners for 28th September 2013
SMS1:Satish Arumugam-MDU
SMS2:Karthik-Madurai
SMS3:B.V.Arun-Delhi
SMS4:J.Anthony-Tenkasi
SMS5:Natesan-Chennai
SMS6:Shiva-Chennai
SMS7:Raja-Shencottai
SMS8:Jaikuumar-CBE
PLEASE NOTE CHANGE OF PROGRAM TIMING TO SATURDAY 10.10 P.M. TO 11.P.M.IST
The answers for the E-Mail Contest should reach us before 8:00 pm(IST), 7th October 2013
SMS Contest Winners for 28th September 2013
SMS1:Satish Arumugam-MDU
SMS2:Karthik-Madurai
SMS3:B.V.Arun-Delhi
SMS4:J.Anthony-Tenkasi
SMS5:Natesan-Chennai
SMS6:Shiva-Chennai
SMS7:Raja-Shencottai
SMS8:Jaikuumar-CBE
Winners of the E-Mail Contest Held on 21st September 2013
1.A.Anto Prakash Rex,(No.11)
321/A Davy lodge,Back street,
Ramanputhoor,Nagercoil-629002.
2.B.SAKTHI KUMAR MOHAN,(No.28)
PLOT NO 21 CHOWDHARY NAGAR,
3RD STREET VALASARAWAKKAM,CHENNAI-600087
3.Ramya Narasimhan,(No.163)
Flat 201,Palazzo,15th Road,
Santacruz West, Mumbai-400054.
4.L S Venkataraman,(No.224)
Old No.38, New No.49,48th Street,
Ashok Nagar,Chennai 600 083.
5.G.S.Yugesh krishnan yadav,(No.232)
STD: VII,Plot No:1001,TNHB,
Sithalapakkam,chennai-600126.
Address to which Letter (with Photocopy of Telephone Bill) is to be sent to claim the Prize.
THE DIRECTOR,
SPORTS QUIZ PROGRAM,
DOORDARSHAN KENDRA,
SWAMI SIVANANDA SALAI,
CHENNAI - 600 005.
--------------------------------------------------------------------------------
Correct Answers for the E-Mail Contest Questions on 28th September 2013:
1.Against which country will the Czech Republic play in the Final of the Davis Cup Tennis Tournament this year? Ans:Serbia
2.In how many deliveries did M.S.Dhoni score the fastest ever half
century in the history of the Champions League T20 Cricket Tournament
recently. Ans:Sixteen.
3.Identify the cricketer in the Jumble: EEAOSSPJHM. Ans:James Hopes.
List of viewers with Correct Answers for the Sports Quiz Program Conducted on 28th September 2013
1 | A.M.S. RAMAN |
2 | Abhayesh Rao |
3 | adiraiferoz@gmail.com |
4 | AHAMED AYAS |
5 | Akhila KR |
6 | Anantha Kumar Rajamani |
7 | Anto Rex |
8 | ARUL DANIEL |
9 | Arunkumar Sivaprakasam |
10 | ASHA LATHA KAKANI |
11 | asivanathan@tce.co.in |
12 | Aswin Aalipammi |
13 | B Ganesh |
14 | BALAJI |
15 | Balaji .K |
16 | Bharadwaj Sravan |
17 | Blessing Blessing thuthukudi |
18 | C.Kumar |
19 | Chandramouli.S |
20 | Charumathi Ks |
21 | Chithra Ravindran |
22 | Chitra |
23 | Chockalingam, Sabarathinam |
24 | cpadmanabhan93@yahoo.com |
25 | Deepa Vikram |
26 | Dharsana R |
27 | Diraviyam Raj |
28 | edwin taniya |
29 | esther jayanthi |
30 | Felix |
31 | Ganeshan Sivaram |
32 | gauranga@bsnl.in |
33 | gracy d |
34 | haree1 . |
35 | Hari Prakash |
36 | Harishnaaraayan Dk |
37 | Hemalatha Sivaram |
38 | Indira Prabhakar |
39 | inetmy |
40 | Jagadish Ram |
41 | Janani Anantha Kumar |
42 | Janani N |
43 | Jaya Anantha Kumar |
44 | JAYA SHANMUGAM |
45 | Jhanavi |
46 | Josemon James |
47 | K Karthikeyan |
48 | K Ramakrishnan |
49 | K SEETHA LAKSHMI |
50 | Kalyani . |
51 | kanakarajan k |
52 | Kanthimathi Radhakrishnan |
53 | Karthic Keyan |
54 | kartick pu |
55 | Kimberly Edwin A |
56 | Krishna Kalki |
57 | krishna kumar |
58 | Krishnakumar DV |
59 | krishnamoorthy subramanian |
60 | Krishnan Subramanian |
61 | Lakshmi Narayana Moorthy .S |
62 | Lalitha S |
63 | logan durai |
64 | logesh ram |
65 | M Seetharaman |
66 | M.S.Radhakrishnan |
67 | makak |
68 | meenakshi s |
69 | Mohamed Aslam |
70 | mohan kumar |
71 | Mohideen Abdul Khader |
72 | MURALI KRISHNA KAKANI |
73 | Murugavel rajan |
74 | murugesh@eml |
75 | Mythili Suman |
76 | neelakantan ramachandran |
77 | Nithya Ganesh |
78 | Nitya Neelakantan |
79 | Padmavathi C |
80 | Parvathi Rajeswari |
81 | prakash ravichandran |
82 | Prashanth Raghunath |
83 | prema raman |
84 | rabibena2009@gmail.com |
85 | Radhika Viswanathan |
86 | Raghu Ram |
87 | Raghuraman V |
88 | Rajamani S |
89 | Rajesh Varadharajan |
90 | RAJESHKUMAR V B |
91 | ramachandra bhat |
92 | Ramesh Rangachari |
93 | ravichandran swaminathan |
94 | Rebecca Anitha Raja |
95 | Remi Feni |
96 | Rohini Krishna |
97 | s ragulan |
98 | S.vaithiyanathan Advocate |
99 | Sakthi Saravanan |
100 | Sandhya A |
101 | Sanket Varadharajan |
102 | Santhosh S |
103 | Saranyan V S |
104 | SARATHY VIJAY |
105 | sathya ramanujam |
106 | Seethu Mahadevan |
107 | Shiva Raman |
108 | Shiva Shankar .M |
109 | shrirangan ramesh |
110 | Sita Laxmi |
111 | sivaram.ganeshan@sbm.co.in |
112 | Srikanth Ramanathan |
113 | Srilalan Narayanaswamy |
114 | Srini Seetharaman |
115 | Srinivasan TK |
116 | srinivasan vemban |
117 | Srividya Srikanth |
118 | Subramanian C |
119 | Subramnian Smith |
120 | Suchithra surmukhi Raman |
121 | suganthi balasubramanian |
122 | SUHALE AHAMED |
123 | Suman Prabu |
124 | Sumana Seshadri |
125 | Sunanda Pai |
126 | Swaminathan S |
127 | V V BABU |
128 | VARSHAA RAMESH |
129 | vasant C |
130 | Venkatesh K |
131 | Venkatesh Muthukumar |
132 | venkateshkanakarajan |
133 | Vidhya Bala |
134 | Vijayakumar Lakshmanan |
135 | Vijayalakshmi C |
136 | Vijayalakshmi Ramesh |
137 | Vinothkumar Paranthaman |
138 | vintron waves |
No comments:
Post a Comment