E-Mail Contest Questions for
8th September 2012 and List of viewers with Correct Answers for the E-Mail Contest
Conducted on 1st September 2012.
E-Mail Contest Questions for 8th September 2012:
1. Who has taken over from Dennis Lillee as the Director of the Pace Foundation at Chennai?E-Mail Contest Questions for 8th September 2012:
2. Who has taken over from Andrew Strauss as the Captain of the England Test Cricket Team?
3. Name the IPL Team that has recently advertised for bidders to take over the team.
PLS NOTE RULE FOR E-MAIL CONTEST:ONLY ONE
WINNER FROM EACH ADDRESS EACH MONTH WILL BE PERMITTED.
PLEASE NOTE CHANGE OF PROGRAM TIMING TO SATURDAY 10.10 P.M. TO 11.P.M.IST
The answers for the E-Mail Contest should reach us before 8:00 pm(IST), 10th September 2012
Winners of the E-Mail Contest Held on 25th August 2012:
PLEASE NOTE CHANGE OF PROGRAM TIMING TO SATURDAY 10.10 P.M. TO 11.P.M.IST
The answers for the E-Mail Contest should reach us before 8:00 pm(IST), 10th September 2012
Winners of the E-Mail Contest Held on 25th August 2012:
1.Aditya R.,(No.6)
311 Natesa nagar 2nd main road,
Virugambakkam,Chennai 600092.
2.UMESH KUMAR BENDWAL, (No.50)
H.NO.21, NEW GAYATRI NAGAR,M.R. 10 ROAD, SUKHLIYA,
INDORE - 452 010 [M.P.]
3.D.Jeyachandran,(No.101)
2/59,Muthuramalingapuram,Kalloorani(po),
Aruppukottai(tk),Virudhunagar(dt)-626105.
4.K.SEETHALAKSHMI,(No.122)
W/O K.Balaji,25, Aditya Gramam,
Grasim Industries Quarters,Reddipalayam, Ariyalur.
PINCODE 621704.
5.R.RAJESHKUMAR,(No.218)
118/78,NAPPALAYA STREET,
VILLUPURAM.605602.
Address to which Letter (with Photocopy of Telephone Bill) is to be sent to claim the Prize.
Note : Letter to be sent within 2 weeks of the date of the Program on which the prize was won.
THE DIRECTOR,
SPORTS QUIZ PROGRAM,
DOORDARSHAN KENDRA,
SWAMI SIVANANDA SALAI,
CHENNAI - 600 005.
--------------------------------------------------------------------------------
Correct Answers for the E-Mail Contest Questions on 1st September 2012:
1. What was the award given by the Government to Olympic Silver Medalist Vijay Kumar this week? Ans:Rajiv Gandhi Khel Ratna Award.
List of viewers with Correct Answers for the Sports Quiz Program Conducted on 1st September2012.
311 Natesa nagar 2nd main road,
Virugambakkam,Chennai 600092.
2.UMESH KUMAR BENDWAL, (No.50)
H.NO.21, NEW GAYATRI NAGAR,M.R. 10 ROAD, SUKHLIYA,
INDORE - 452 010 [M.P.]
3.D.Jeyachandran,(No.101)
2/59,Muthuramalingapuram,Kalloorani(po),
Aruppukottai(tk),Virudhunagar(dt)-626105.
4.K.SEETHALAKSHMI,(No.122)
W/O K.Balaji,25, Aditya Gramam,
Grasim Industries Quarters,Reddipalayam, Ariyalur.
PINCODE 621704.
5.R.RAJESHKUMAR,(No.218)
118/78,NAPPALAYA STREET,
VILLUPURAM.605602.
Address to which Letter (with Photocopy of Telephone Bill) is to be sent to claim the Prize.
Note : Letter to be sent within 2 weeks of the date of the Program on which the prize was won.
THE DIRECTOR,
SPORTS QUIZ PROGRAM,
DOORDARSHAN KENDRA,
SWAMI SIVANANDA SALAI,
CHENNAI - 600 005.
--------------------------------------------------------------------------------
Correct Answers for the E-Mail Contest Questions on 1st September 2012:
1. What was the award given by the Government to Olympic Silver Medalist Vijay Kumar this week? Ans:Rajiv Gandhi Khel Ratna Award.
2. Name the British Tennis star who has defeated Kim CliJsters and Li Na
in the ongoing US Open Tennis Tournament. Ans:Laura Robson
3. Identify the cricketer in the jumble.. EEAOUCWRBGDLL Ans:Doug Bracewell.
List of viewers with Correct Answers for the Sports Quiz Program Conducted on 1st September2012.
1 | Aakash Rao |
2 | Abhayesh Rao |
3 | Achuthan R |
4 | Ajith Ugiprasad |
5 | Akhil Krishna |
6 | Akhila KR |
7 | Amritha Patel |
8 | anandh natarajan |
9 | Anandha Vimal |
10 | ANANTHA GANESAN. RATHANASWAMY |
11 | Anantha Kumar Rajamani |
12 | Andal Venugopal |
13 | Anto Rex |
14 | Archana R |
15 | arsad firnaz |
16 | Arunkumar Sivaprakasam |
17 | ASHA LATHA KAKANI |
18 | Aysha Sidiqa |
19 | Ayyagari sandhya rani |
20 | B Ganesh |
21 | B. MULLAI |
22 | Bakyalakshmi S |
23 | Bala Krishnan |
24 | BALA MURUGAN |
25 | Balachander D S |
26 | BALAJI |
27 | Balaji .K |
28 | balaji c |
29 | balakrishnan sakthikumarmohan |
30 | Being sudarshan |
31 | Bendwal Umesh |
32 | BEST QUIZ |
33 | Bhagyalakshmi R |
34 | Bharanidharan Chandran |
35 | Blessing Blessing thuthukudi |
36 | C.Padmanabhan@shroffconsultants.com |
37 | Chandramouli.S |
38 | Chellappa Narasimhan |
39 | chidambaram mahesh |
40 | CPadmanabhan |
41 | Deepa Vikram |
42 | Dharma Raj.G |
43 | DoitSurya |
44 | g mathivanan |
45 | Ganeshan Sivaram |
46 | gauranga@bsnl.in |
47 | GIRIDAR N |
48 | Gmkumar Kumar |
49 | Govinda Samy |
50 | guru moorthy moorthy |
51 | Guru Shankar |
52 | hamsadhwani rao |
53 | hari -not all men are stupid some stay bachlers |
54 | HARI PRAKASH |
55 | Hari Prasath |
56 | HARI RAM |
57 | Hari Raman |
58 | hariharan umapathy |
59 | Harish |
60 | Hemalatha Sivaram |
61 | Indira Prabhakar |
62 | indrani samiappan |
63 | Jacqulene Steven Henriksen |
64 | Jagadeesh R |
65 | jagadeeshwaran |
66 | Janani N |
67 | JEYALAKSHMI JAI |
68 | jeyashri sadhvi balamurugan |
69 | Jhanavi |
70 | K Karthikeyan |
71 | K Ramakrishnan |
72 | K SEETHA LAKSHMI |
73 | k.Rekha Kuppuchamy |
74 | kalaiarasi chandran |
75 | KALLOL CHAKRABORTY |
76 | kamalesh csk |
77 | kanakarajan k |
78 | Kani Premkumar |
79 | Kannan G |
80 | Kannan N |
81 | Kanthimathi Radhakrishnan |
82 | Karthik Chandrababu |
83 | Karthik G |
84 | Karthikeyan Ayyanperumal |
85 | Kartik Iyer |
86 | Kartik P |
87 | Kathija yasin,Chengam |
88 | Kausikprabu Sathiyamoorthy |
89 | kavitha viswanathan |
90 | Kimberly EDWIN |
91 | krishna moorthy |
92 | Krishna P |
93 | krishnamoorthy subramanian |
94 | Krishnan C |
95 | Krishnan Subramanian |
96 | Krishnan TN |
97 | krithika venkateswaran |
98 | Kumar Chandramouli |
99 | Kumaresh V |
100 | Lakshmi Narayanan |
101 | LAKSHMI SHRIYAA V.L. |
102 | Lalitha S |
103 | lalithamani p |
104 | LOKESH SHETTY |
105 | m venky |
106 | M. Rajesh |
107 | M.S.Radhakrishnan |
108 | Madhurya Latha |
109 | Malarkodi G |
110 | Meghanaa J Kumar |
111 | mohamed aslam |
112 | Mr venkatesan subramanian |
113 | MURALI KRISHNA KAKANI |
114 | MURALIDHARAN VENKATESAN |
115 | Murugavel rajan |
116 | Murugesan RAJESH |
117 | murugesh@eml |
118 | muthu pandian |
119 | Nagalakshmi Margabandhu |
120 | Nagarajamani M.V |
121 | Narmadha rao |
122 | Narmadha rao |
123 | Naufal Ahad |
124 | naveen vignesh |
125 | Nikhilesh S |
126 | P.V.Ganapathy |
127 | Padma Chellappa |
128 | padmanabhan venkatesh |
129 | Padmavathi C |
130 | PARTHIBAN CHEMICAL |
131 | prabu mani |
132 | Prakash R |
133 | prakash ravichandran |
134 | praveen kumar |
135 | pravin jha |
136 | pravinkumar ravichandran |
137 | Prema M |
138 | prema raman |
139 | premkumar r |
140 | priyadarshi das |
141 | Quinten Metsys |
142 | R Prasanna @ indore |
143 | r rathinam |
144 | R.G |
145 | Raghavendran G |
146 | Raghul an |
147 | RAJA C |
148 | RAJA VEL |
149 | rajesh murugesan |
150 | rajesh srinivasan |
151 | raji kris |
152 | rajiah j |
153 | Ram Kumar |
154 | ram kumar |
155 | Raman M.S. |
156 | ramasubramaniyan ramanathan |
157 | Ranganath Sagar |
158 | Ranjith Kumar SM |
159 | Ravi Chandran R |
160 | ravichandran swaminathan |
161 | ravikala ravi |
162 | Remi feniton S |
163 | renu jha |
164 | REVATHY.S. |
165 | Rohini Krishna |
166 | rrk9492@gmail.com |
167 | rsanthoshkumar9492@gmail.com |
168 | sandeep kumar |
169 | Sandhya A |
170 | Sanjay Madhavan |
171 | Santhana Krishnan |
172 | Santhanagopalan Venkatachari |
173 | Santhosh S |
174 | Saraswathy V |
175 | Saravanan Venkatasubramanian |
176 | sasidharan saravanan |
177 | sathya murthy |
178 | sathya narayanan |
179 | sathya ramanujam |
180 | shaheen22 shaheen22 |
181 | Shahul Hameed |
182 | Shailesh padhye |
183 | SHANKAR B |
184 | shankar raman |
185 | shankar sln |
186 | Sharada G |
187 | shiva ghaneesh |
188 | Shivachandran Sk |
189 | shrinauth varadarajan |
190 | Sneha Suresh |
191 | SOHAIL LAL SINGH GAUR |
192 | somasila eshwaraiah |
193 | sri ram |
194 | Srikanth Ramanathan |
195 | srikarthi champ |
196 | Srini Seetharaman |
197 | srinivasan vemban |
198 | sriram g |
199 | Sriramm Varadarajan |
200 | SRIVIDYA SRIKANTH |
201 | SRK |
202 | Subramanian C |
203 | Subramanian Raman |
204 | SUCHITH |
205 | Sudarsan Rajagopalan |
206 | sudhakar s |
207 | Sudharshan Ram |
208 | sun inter |
209 | surendar suren |
210 | Suriya |
211 | Swaminathan S |
212 | thiyagarajan vivek |
213 | V.S. VISWANATH |
214 | vadivu.micro |
215 | Vaidheesvaran Ramakrishnan |
216 | vaishali jha |
217 | vasant C |
218 | Vasantha Raman |
219 | venkat subra |
220 | venkataraman |
221 | venkateshkanakarajan |
222 | venkatraman shankar |
223 | Vetrivendan K |
224 | Victory Quiz |
225 | Vidhya Bala |
226 | Viggnesh Mk |
227 | Vignesh War |
228 | Vijayalakshmi C |
229 | Vijendran Ranganatha rao |
230 | vintron waves |
231 | vishal vijayan |
232 | vishy |
233 | YAHOO MEMBER SERVICES |
No comments:
Post a Comment